<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean&#039;s Blog</title>
	<atom:link href="http://seang.globalblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seang.globalblogs.org</link>
	<description>Just another globalblogs site</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 8</title>
		<link>http://seang.globalblogs.org/2011/07/28/day-8-2/</link>
		<comments>http://seang.globalblogs.org/2011/07/28/day-8-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:02:56 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=91</guid>
		<description><![CDATA[Today it was my turn to present. Although I was sorry not to have my actual student data I think the group got a really good sense of what TinkerPlots is and how it could be used by school Administration &#8230; <a href="http://seang.globalblogs.org/2011/07/28/day-8-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today it was my turn to present. Although I was sorry not to have my actual student data I think the group got a really good sense of what TinkerPlots is and how it could be used by school Administration to look at student data. A couple of classmates told me they would probably buy TinkerPlots after seeing my presentation. I hope they find it helpful.</p>
<p>I came the closest I have ever been to opening up a Twitter account. Although I see the potential in terms of opening up a Twitter for the school, I am still reluctant to open up a personal one. I may open up a Twitter account for my new school and use it for making emergency announcements or last minute notices about school events&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/28/day-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7</title>
		<link>http://seang.globalblogs.org/2011/07/28/day-8/</link>
		<comments>http://seang.globalblogs.org/2011/07/28/day-8/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:23:47 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=88</guid>
		<description><![CDATA[I used photoshop for the first time today. Not sure if I liked what you could do to a picture! It was certainly fun but it somehow felt wrong to play playing with the way someone looks! The excel review &#8230; <a href="http://seang.globalblogs.org/2011/07/28/day-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used photoshop for the first time today. Not sure if I liked what you could do to a picture! It was certainly fun but it somehow felt wrong to play playing with the way someone looks!</p>
<p>The excel review was something I needed. I finally felt like I knew how to do something AND I also got to learn a couple of things.</p>
<p>Student presentations continued today. I just hope I can remember half of what I have seen during this class.</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/28/day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6</title>
		<link>http://seang.globalblogs.org/2011/07/26/day-6/</link>
		<comments>http://seang.globalblogs.org/2011/07/26/day-6/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:53:29 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=61</guid>
		<description><![CDATA[I enjoyed the presentations again today. It is nice to see what colleagues are using and I gathered some great ideas. I have settled on presenting Comic Life, TinkerPlots and hope to do Celestia as well although I am finding &#8230; <a href="http://seang.globalblogs.org/2011/07/26/day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoyed the presentations again today. It is nice to see what colleagues are using and I gathered some great ideas.<br />
I have settled on presenting Comic Life, TinkerPlots and hope to do Celestia as well although I am finding it less useful than I had hoped.  I may have to find another one.<br />
Craig went on to give us some information on digital cameras and on the differences between JPEGs, PNGs etc. I found this very interesting especially the transparent backgrounds.<br />
I am hoping that Craig will change the final assignment to not include presentations. I must admit to not being very interested in hearing 10   20-minute presentations about schools I am not working at and self reflections that will not likely give me much to take back to my school. Having Craig share his knowledge during that time will almost certainly be more beneficial to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/26/day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5</title>
		<link>http://seang.globalblogs.org/2011/07/26/day-5/</link>
		<comments>http://seang.globalblogs.org/2011/07/26/day-5/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:32:18 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=48</guid>
		<description><![CDATA[Sorry I arrived a bit late for class today. I couldn&#8217;t even set my alarm correctly after the COMPS! Speaking of the COMPS, there was a technology question that I had not been expecting. I was glad to see that &#8230; <a href="http://seang.globalblogs.org/2011/07/26/day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry I arrived a bit late for class today. I couldn&#8217;t even set my alarm correctly after the COMPS! Speaking of the COMPS, there was a technology question that I had not been expecting.  I was glad to see that technology  had ben included and even toyed with trying to answer the question. You had covered a number of topics that I thought could have been incorporated into my answer.  In the end I decided to with what I know best and that certainly isn&#8217;t technology yet!</p>
<p>Todays&#8217;s class went well again. I particularly liked all of the information on the Google docs as that was the direction my IT Dept wanted to go to at my old school. I also found the information on wikis very interesting. Having said that, by the time we made it to the break I was experiencing “information overload&#8217;.</p>
<p>I was very impressed with the student presentations today and last Friday. A lot of interesting and practical ideas. Thank you again for allowing me to steer away from a web 2.0 presentation and have a look at apps that I can download. As it turns out, that is exactly what people are doing at my new school and the main issue after the downloading is a question of power supply!</p>
<p>I have tried downloading a couple of interesting apps but they never completed at school. There was a message that I think was suggesting that I do not have all of the necessary software on my laptop to complete the downloads. This may be true as the Tech Dept at my old school completely wiped out all school installed applications when I left.  I will run this past Greg tomorrow.</p>
<p>Thanks again for your help and for giving us class time to catch my breath and work on the assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/26/day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4</title>
		<link>http://seang.globalblogs.org/2011/07/22/day-4/</link>
		<comments>http://seang.globalblogs.org/2011/07/22/day-4/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:41:40 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=40</guid>
		<description><![CDATA[Another fun and informative class! Thank you for the class time to work on our assignments. I have a concern about the part of the world that I am moving to and IT. Burkina Faso has very slow internet and &#8230; <a href="http://seang.globalblogs.org/2011/07/22/day-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another fun and informative class! Thank you for the class time to work on our assignments.<br />
I have a concern about the part of the world that I am moving to and IT. Burkina Faso has very slow internet and as discussed in class, perhaps my assignment #2 should be to look for desktop applications that will not be dependant on the web. Please let me know where to search for these.</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/22/day-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://seang.globalblogs.org/2011/07/22/day-3/</link>
		<comments>http://seang.globalblogs.org/2011/07/22/day-3/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:36:49 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=26</guid>
		<description><![CDATA[Things continued to fly today. Although I think I knew much of the stuff we covered on purchasing computers it was a very useful review. The work on Web 2.0 was very informative. Unfortunately I started to fall behind again &#8230; <a href="http://seang.globalblogs.org/2011/07/22/day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>Things continued to fly today. Although I think I knew much of the stuff we covered on purchasing computers it was a very useful review. The work on Web 2.0 was very informative. Unfortunately I started to fall behind again when we looked at embedding on our blogs. I was glad to hear that we would have more class time to work on our assignment.</div>
<div>I hope we will spend a bit more time looking at tech from a principal´s point of view: Pros and cons of various 1:1 laptop programs, how to successfuly start up a program, what key things need to be provided as teacher PD, should the school own the laptops.</div>
<div>Access to the web has beeen a bit of an issue at my hotel.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/22/day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2</title>
		<link>http://seang.globalblogs.org/2011/07/20/day-2/</link>
		<comments>http://seang.globalblogs.org/2011/07/20/day-2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:50:37 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=5</guid>
		<description><![CDATA[Well today just flew by again but I think I was beter able to handle the pace. All of the work that we did with the blog was very new to me. This is my first blog and II enjoyed &#8230; <a href="http://seang.globalblogs.org/2011/07/20/day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well today just flew by again but I think I was beter able to handle the pace. All of the work that we did with the blog was very new to me. This is my first blog and II enjoyed &#8216;playing&#8217; around with the various features. I was glad to see that, for the most part, I was able to keep pace with the rest of the class.  Thank yo to Craig for giving me quick and clear answers to my questions.<br />
I also enjoyed the time we spent reviewing the various parts of a computer and the other devices we looked at. I hope that Craig will give us a list of things to concider when purchasing IT equipment as  I will not remember it all.<br />
The 3-D stuff we looked at was amazing and perhaps a hint of what is coming down the line for education.</p>
<p>Would like to talk more about the pros and cons of smart boards and the competition in this market. Would it be possible to see how the wiimote can actually be used?</p>
<p>By the way, my “Day 1” comment was indeed cut short.  I had typed it in OpenOffice and messed up the cut and paste. Unfortunately I didn&#8217;t keep a copy of the original&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/20/day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://seang.globalblogs.org/2011/07/20/16/</link>
		<comments>http://seang.globalblogs.org/2011/07/20/16/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:34:36 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=16</guid>
		<description><![CDATA[Click here to access CNN:]]></description>
			<content:encoded><![CDATA[<p>Click here to access <a href="http://www.cnn.com">CNN</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/20/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Class</title>
		<link>http://seang.globalblogs.org/2011/07/20/welcome-to-class/</link>
		<comments>http://seang.globalblogs.org/2011/07/20/welcome-to-class/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:25:56 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=7</guid>
		<description><![CDATA[This is a demo for class #2.]]></description>
			<content:encoded><![CDATA[<p>This is a demo for class #2.</p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/20/welcome-to-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1</title>
		<link>http://seang.globalblogs.org/2011/07/20/day-1/</link>
		<comments>http://seang.globalblogs.org/2011/07/20/day-1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:42:09 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seang.globalblogs.org/?p=3</guid>
		<description><![CDATA[My next class in Mallorca got off to a great start today. I had a high level of interest as the professor, Craig Kapp, took us through a whirlwind tour of the syllabus and then started showing us a huge &#8230; <a href="http://seang.globalblogs.org/2011/07/20/day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My next class in Mallorca got off to a great start today. I had a high level of interest as the professor, Craig Kapp, took us through a whirlwind tour of the syllabus and then started showing us a huge range of tech ideas.   The look at the AR work really caught me by surprise and I hope I will be able to learn enough to take back to my new school. I must admit to being a little overwhelmed and hope that things slow down a bit for the second class. One of the asignments we will </p>
]]></content:encoded>
			<wfw:commentRss>http://seang.globalblogs.org/2011/07/20/day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

